DOLAR 41,9693 0,23%
EURO 48,8313 0,44%
ALTIN 5.390,951,19
BITCOIN 4757476-0.73585%
İstanbul
14°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.871 s Değişim: 0.16% 17,65 Adet:   3.266 Mio.Lot Hacim:   49.237 Mio.TL
EN YÜKSEK 10921
EN DÜŞÜK 10,847
Açılış: 10.859 Dünkü Kapanış: 10.853

Verilerin Son Güncelleme Saati : 12:35

MENKUL FİYAT % ZAMAN
  • A1CAP 13,36 5,03 12:40:00
  • A1YEN 28,76 -0,42 12:40:00
  • ACSEL 112,60 -0,62 12:40:00
  • ADGYO 47,74 -0,91 12:40:00
  • AGESA 202,40 -1,22 12:40:00
  • AGHOL 25,52 -0,85 12:40:00
  • AGROT 7,35 -0,94 12:40:00
  • AHGAZ 27,98 -0,07 12:40:00
  • AHSGY 45,14 -2,92 12:40:00
  • AKFGY 2,50 -0,40 12:40:00
  • AKFIS 24,04 -0,83 12:40:00
  • AKFYE 17,10 0,94 12:40:00
  • AKSGY 7,77 1,04 12:40:00
  • AKYHO 3,15 -0,32 12:40:00
  • ALFAS 42,30 0,24 12:40:00
  • ALKLC 94,70 -2,87 12:40:00
  • ALTNY 69,40 2,36 12:40:00
  • ALVES 26,82 -1,32 12:40:00
  • ANGEN 12,20 4,72 12:40:00
  • APBDL 27,96 0,32 12:40:00
  • APLIB 39,22 -1,61 12:40:00
  • APMDL 20,95 0,34 12:40:00
  • APX30 29,44 0,44 12:40:00
  • ARASE 54,80 -0,18 12:40:00
  • ARDYZ 27,68 2,90 12:40:00
  • ARMGD 36,90 -0,43 12:40:00
  • ARTMS 50,20 -5,99 12:40:00
  • ARZUM 3,03 -3,81 12:40:00
  • ASGYO 11,29 -1,22 12:40:00
  • ASTOR 95,40 0,00 12:40:00
  • ATAKP 54,15 -0,18 12:40:00
  • ATATP 130,20 -1,06 12:40:00
  • AVHOL 42,52 1,00 12:40:00
  • AVPGY 58,80 1,82 12:40:00
  • AYDEM 18,67 -0,90 12:40:00
  • AYES 14,51 -3,20 12:40:01
  • BAHKM 56,40 -0,18 12:40:00
  • BALAT 71,00 -3,01 12:40:01
  • BALSU 21,10 0,48 12:40:00
  • BARMA 19,95 0,76 12:40:00
  • BASCM 15,00 -1,32 12:40:01
  • BASGZ 40,10 -0,15 12:40:00
  • BAYRK 36,02 2,56 12:40:00
  • BEGYO 6,19 -0,64 12:40:00
  • BERA 18,24 -0,55 12:40:00
  • BESLR 13,65 -2,01 12:40:00
  • BIENY 40,02 -0,05 12:40:00
  • BIGCH 69,30 0,65 12:40:00
  • BIGEN 10,97 0,27 12:40:00
  • BINBN 185,00 -2,43 12:40:00
  • BINHO 11,23 1,45 12:40:00
  • BIOEN 23,40 -0,43 12:40:00
  • BLUME 56,80 -3,73 12:40:00
  • BMSCH 17,97 -6,50 12:40:00
  • BMSTL 68,50 3,71 12:40:00
  • BNTAS 6,67 -0,30 12:40:00
  • BOBET 20,00 -1,77 12:40:00
  • BORLS 27,72 0,29 12:40:00
  • BORSK 22,98 -0,86 12:40:00
  • BRKVY 79,25 -0,25 12:40:00
  • BRLSM 14,83 0,00 12:40:00
  • BULGS 43,38 9,99 12:40:00
MENKUL FİYAT % ZAMAN
  • BVSAN 129,00 -5,29 12:40:00
  • BYDNR 20,84 0,58 12:40:00
  • CANTE 2,24 -2,61 12:40:00
  • CASA 91,00 -1,19 12:40:01
  • CATES 33,00 -0,24 12:40:00
  • CEMZY 45,00 0,00 12:40:00
  • CEOEM 26,56 -4,53 12:40:00
  • CGCAM 33,18 -1,43 12:40:00
  • CONSE 3,22 -0,31 12:40:00
  • CRFSA 120,40 0,17 12:40:00
  • CUSAN 24,48 0,08 12:40:00
  • CVKMD 20,02 1,83 12:40:00
  • CWENE 24,20 0,50 12:40:00
  • DAPGM 13,07 -2,17 12:40:00
  • DCTTR 31,18 0,65 12:40:00
  • DERHL 16,74 -1,24 12:40:00
  • DGNMO 6,04 0,17 12:40:00
  • DMRGD 29,26 -1,22 12:40:00
  • DNISI 21,90 -0,99 12:40:00
  • DOFER 65,00 2,60 12:40:00
  • DOFRB 90,90 4,48 12:40:00
  • DOKTA 23,98 -1,07 12:40:00
  • DSTKF 592,50 5,52 12:40:00
  • DUNYH 121,10 9,89 12:40:00
  • DURKN 15,54 -0,19 12:40:00
  • EBEBK 54,90 -0,45 12:40:00
  • EDATA 5,37 1,90 12:40:00
  • EFORC 141,50 0,14 12:40:00
  • EGEPO 7,64 -0,78 12:40:00
  • EKOS 28,06 6,05 12:40:00
  • EKSUN 6,42 0,16 12:40:00
  • ELITE 32,80 -0,12 12:40:00
  • ENDAE 15,85 0,19 12:40:00
  • ENJSA 80,90 -0,61 12:40:00
  • ENSRI 119,80 -3,39 12:40:00
  • ENTRA 10,45 -0,57 12:40:00
  • ERCB 74,40 0,07 12:40:00
  • ESCAR 20,72 0,29 12:40:00
  • ESEN 9,63 -9,92 12:40:00
  • EUPWR 27,46 1,10 12:40:00
  • EUREN 8,65 -1,70 12:40:00
  • EYGYO 4,77 -1,04 12:40:00
  • FONET 2,90 0,35 12:40:00
  • FORTE 75,75 -2,19 12:40:00
  • FZLGY 14,27 1,13 12:40:00
  • GENIL 188,30 0,64 12:40:00
  • GESAN 46,58 4,67 12:40:00
  • GLRMK 187,90 -0,27 12:40:00
  • GMTAS 42,84 0,42 12:40:00
  • GOKNR 22,22 -1,86 12:40:00
  • GRSEL 333,75 1,75 12:40:00
  • GRTHO 483,25 0,16 12:40:00
  • GUNDG 104,10 0,00 12:40:00
  • GWIND 25,06 0,89 12:40:00
  • GZNMI 258,00 1,18 12:40:00
  • HATSN 44,58 -0,31 12:40:00
  • HEDEF 83,25 0,48 12:40:00
  • HKTM 12,11 -1,94 12:40:00
  • HOROZ 62,25 -0,72 12:40:00
  • HRKET 73,45 -1,01 12:40:00
  • HTTBT 48,00 0,84 12:40:00
  • HUNER 3,76 -1,05 12:40:00
MENKUL FİYAT % ZAMAN
  • ICUGS 3,34 7,05 12:40:00
  • IHAAS 37,62 -0,84 12:40:00
  • IMASM 4,43 3,50 12:40:00
  • INGRM 418,25 -0,42 12:40:00
  • INTEK 358,00 2,65 12:40:01
  • INVES 311,25 1,47 12:40:00
  • ISGLK 602,00 -1,31 12:40:00
  • ISKPL 9,15 0,11 12:40:00
  • ISSEN 7,98 -1,12 12:40:00
  • IZENR 9,25 1,76 12:40:00
  • IZINV 73,15 6,55 12:40:00
  • KAYSE 17,92 -0,50 12:40:01
  • KBORU 13,54 -0,44 12:40:01
  • KCAER 13,50 -0,66 12:40:01
  • KGYO 6,24 -0,16 12:40:01
  • KIMMR 14,17 -1,25 12:40:01
  • KLRHO 145,00 -1,43 12:40:01
  • KLSER 29,56 -1,00 12:40:01
  • KLSYN 5,84 -0,68 12:40:01
  • KLYPV 59,35 -0,59 12:40:01
  • KMPUR 16,67 0,54 12:40:01
  • KOCMT 2,92 0,34 12:40:01
  • KONKA 16,70 -1,18 12:40:01
  • KOPOL 7,02 0,00 12:40:01
  • KOTON 16,97 -0,47 12:40:01
  • KRPLS 8,69 -0,80 12:40:01
  • KTLEV 13,45 3,70 12:40:01
  • KUVVA 139,70 5,43 12:40:01
  • KZGYO 25,80 -1,60 12:40:01
  • LIDER 64,00 -2,88 12:40:01
  • LILAK 28,90 -1,16 12:40:01
  • LMKDC 25,00 -1,03 12:40:01
  • LRSHO 5,79 -1,19 12:40:01
  • LYDHO 160,70 9,99 12:40:01
  • LYDYE 18.200,00 5,78 12:40:01
  • MACKO 43,84 -0,77 12:40:01
  • MAKIM 16,75 -1,53 12:40:01
  • MARBL 13,85 0,07 12:40:01
  • MARMR 3,31 3,76 12:40:00
  • MEGMT 36,72 -0,54 12:40:01
  • MEKAG 4,89 0,62 12:40:01
  • MHRGY 3,82 1,33 12:40:01
  • MNDTR 7,95 2,19 12:40:01
  • MOGAN 9,30 0,32 12:40:01
  • MOPAS 34,80 0,93 12:40:01
  • OBAMS 42,82 -1,11 12:40:01
  • ODINE 198,10 0,61 12:40:01
  • ONRYT 79,80 -1,91 12:40:01
  • OPK30 49,30 0,72 12:40:00
  • OPT25 41,62 0,22 12:40:00
  • OPTGY 146,20 0,97 12:40:00
  • OPTLR 46,72 0,11 12:40:00
  • OPX30 63,82 0,44 12:40:00
  • OZATD 223,20 0,00 12:40:01
  • OZYSR 35,02 -0,68 12:40:01
  • PATEK 27,42 -2,90 12:40:01
  • QNBFK 56,70 -5,50 12:40:01
  • QNBTR 530,50 -2,48 12:40:01
  • QTEMZ 302,40 1,75 12:40:00
  • RUZYE 13,40 -2,33 12:40:01
  • SERNT 10,13 -0,98 12:40:01